|
|
|
January
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Thu) | ![]() ![]() |
8/-3 | ![]() |
||||||||||||||
| 2(Fri) | ![]() ![]() |
9/-2 | ![]() |
||||||||||||||
| 3(Sat) | ![]() ![]() |
9/-2 | ![]() |
||||||||||||||
| 4(Sun) | ![]() ![]() |
9/0 | ![]() |
||||||||||||||
| 5(Mon) | ![]() ![]() |
11/0 | ![]() |
||||||||||||||
| 6(Tue) | ![]() ![]() |
9/2 | ![]() |
||||||||||||||
| 7(Wed) | ![]() ![]() |
11/-2 | ![]() |
||||||||||||||
| 8(Thu) | ![]() ![]() |
11/2 | ![]() |
||||||||||||||
| 9(Fri) | ![]() ![]() |
11/-1 | ![]() |
||||||||||||||
| 10(Sat) | ![]() ![]() |
11/-2 | ![]() |
||||||||||||||
| 11(Sun) | ![]() ![]() |
6/1 | ![]() |
||||||||||||||
| 12(Mon) | ![]() ![]() ![]() |
3/0 | ![]() |
||||||||||||||
| 13(Tue) | ![]() ![]() |
7/3 | ![]() |
||||||||||||||
| 14(Wed) | ![]() ![]() |
7/-3 | ![]() |
||||||||||||||
| 15(Thu) | ![]() ![]() |
8/-4 | ![]() |
||||||||||||||
| 16(Fri) | ![]() ![]() |
6/0 | ![]() |
||||||||||||||
| 17(Sat) | ![]() ![]() |
9/-2 | ![]() |
||||||||||||||
| 18(Sun) | ![]() ![]() |
9/-2 | ![]() |
||||||||||||||
| 19(Mon) | ![]() ![]() |
14/-2 | ![]() |
||||||||||||||
| 20(Tue) | ![]() ![]() |
17/0 | ![]() |
||||||||||||||
| 21(Wed) | ![]() ![]() |
15/6 | ![]() |
||||||||||||||
| 22(Thu) | ![]() ![]() |
9/2 | ![]() |
||||||||||||||
| 23(Fri) | ![]() ![]() |
9/0 | ![]() |
||||||||||||||
| 24(Sat) | ![]() ![]() |
11/-2 | ![]() |
||||||||||||||
| 25(Sun) | ![]() ![]() |
12/-2 | ![]() |
||||||||||||||
| 26(Mon) | ![]() ![]() |
9/2 | ![]() |
||||||||||||||
| 27(Tue) | ![]() ![]() |
12/-3 | ![]() |
||||||||||||||
| 28(Wed) | ![]() ![]() |
15/2 | ![]() |
||||||||||||||
| 29(Thu) | ![]() ![]() |
10/1 | ![]() |
||||||||||||||
| 30(Fri) | ![]() ![]() |
12/-1 | ![]() |
||||||||||||||
| 31(Sat) | ![]() ![]() |
13/2 | ![]() |
||||||||||||||
| Total | 0.00 | 0:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
February
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Mon) | ![]() ![]() ![]() |
9/1 | ![]() |
||||||||||||||
| 2(Tue) | ![]() ![]() ![]() |
10/-1 | ![]() |
||||||||||||||
| 3(Wed) | ![]() ![]() ![]() ![]() |
6/0 | ![]() |
||||||||||||||
| 4(Thu) | ![]() ![]() ![]() |
7/-3 | ![]() |
||||||||||||||
| 5(Fri) | ![]() ![]() |
9/-4 | ![]() |
||||||||||||||
| 6(Sat) | ![]() ![]() |
6/-1 | ![]() |
||||||||||||||
| 7(Sun) | ![]() ![]() |
8/-2 | ![]() |
||||||||||||||
| 8(Mon) | ![]() ![]() |
9/-3 | ![]() |
||||||||||||||
| 9(Tue) | ![]() ![]() |
18/4 | ![]() |
22:32 | 7.26 | 0:45 | 9.68 | F3 | 169.3 | 181 | 7.7 | 0.0 | 0.1 | 0.5 | 1.7 | 4.6 | running |
| 10(Wed) | ![]() ![]() |
9/5 | ![]() |
||||||||||||||
| 11(Thu) | ![]() ![]() |
6/3 | ![]() |
||||||||||||||
| 12(Fri) | ![]() ![]() |
4/1 | ![]() |
23:55 | 7.26 | 0:46 | 9.47 | F3 | 167.7 | 177 | 7.5 | 0.0 | 0.1 | 0.3 | 2.8 | 3.7 | running |
| 13(Sat) | ![]() ![]() ![]() |
5/1 | ![]() |
||||||||||||||
| 14(Sun) | ![]() ![]() |
7/0 | ![]() |
||||||||||||||
| 15(Mon) | ![]() ![]() ![]() |
6/6 | ![]() |
||||||||||||||
| 16(Tue) | ![]() ![]() ![]() |
4/3 | ![]() |
||||||||||||||
| 17(Wed) | ![]() ![]() |
3/1 | ![]() |
||||||||||||||
| 18(Thu) | ![]() ![]() |
6/0 | ![]() |
23:22 | 7.19 | 0:47 | 9.18 | F3 | 168.6 | 178 | 7.8 | 0.0 | 0.1 | 0.4 | 2.1 | 4.4 | running |
| 19(Fri) | ![]() ![]() |
9/-2 | ![]() |
10:06 | 51.33 | 1:56 | 26.55 | F3 | 155.2 | 177 | 15.3 | 0.5 | 1.9 | 4.3 | 5.4 | 1.9 | |
| 20(Sat) | ![]() ![]() |
10/-2 | ![]() |
||||||||||||||
| 21(Sun) | ![]() ![]() |
10/3 | ![]() |
||||||||||||||
| 22(Mon) | ![]() ![]() |
9/3 | ![]() |
||||||||||||||
| 23(Tue) | ![]() ![]() |
15/1 | ![]() |
||||||||||||||
| 24(Wed) | ![]() ![]() |
17/7 | ![]() |
||||||||||||||
| 25(Thu) | ![]() ![]() |
17/4 | ![]() |
23:36 | 7.26 | 0:45 | 9.68 | F3 | 167.5 | 177 | 7.3 | 0.0 | 0.1 | 0.4 | 2.3 | 3.8 | running |
| 26(Fri) | ![]() ![]() |
18/9 | ![]() |
||||||||||||||
| 27(Sat) | ![]() ![]() ![]() |
13/11 | ![]() |
||||||||||||||
| 28(Sun) | ![]() ![]() ![]() |
9/5 | ![]() |
||||||||||||||
| Total | 80.30 | 4:59 | 45.6 | 0.5 | 2.3 | 5.9 | 14.3 | 18.4 | |||||||||
March
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Mon) | ![]() ![]() |
10/6 | ![]() |
||||||||||||||
| 2(Tue) | ![]() ![]() |
6/5 | ![]() |
||||||||||||||
| 3(Wed) | ![]() ![]() ![]() |
13/4 | ![]() |
||||||||||||||
| 4(Thu) | ![]() ![]() |
10/7 | ![]() |
||||||||||||||
| 5(Fri) | ![]() ![]() |
20/5 | ![]() |
21:21 | 5.00 | 0:30 | 10.00 | F3 | 163.7 | 181 | 4.7 | 0.1 | 0.2 | 0.5 | 1.3 | 1.9 | running |
| 6(Sat) | ![]() ![]() ![]() |
13/11 | ![]() |
||||||||||||||
| 7(Sun) | ![]() ![]() |
8/5 | ![]() |
||||||||||||||
| 8(Mon) | ![]() ![]() ![]() |
8/3 | ![]() |
22:05 | 5.00 | 0:29 | 10.34 | F3 | 168.1 | 179 | 5.0 | 0.1 | 0.1 | 0.2 | 1.3 | 3.0 | running |
| 9(Tue) | ![]() ![]() ![]() |
5/2 | ![]() |
||||||||||||||
| 10(Wed) | ![]() ![]() |
14/5 | ![]() |
21:46 | 5.00 | 0:30 | 10.00 | F3 | 164.9 | 176 | 4.8 | 0.1 | 0.1 | 0.3 | 1.7 | 2.2 | running |
| 11(Thu) | ![]() ![]() |
12/0 | ![]() |
||||||||||||||
| 12(Fri) | ![]() ![]() |
15/2 | ![]() |
22:06 | 5.00 | 0:30 | 10.00 | F3 | 164.2 | 172 | 4.5 | 0.0 | 0.1 | 0.3 | 2.5 | 1.0 | running |
| 13(Sat) | ![]() ![]() |
22/3 | ![]() |
21:47 | 5.00 | 0:29 | 10.34 | F3 | 163.9 | 173 | 4.3 | 0.0 | 0.1 | 0.4 | 2.3 | 1.1 | running |
| 14(Sun) | ![]() ![]() |
15/5 | ![]() |
||||||||||||||
| 15(Mon) | ![]() ![]() ![]() |
12/6 | ![]() |
||||||||||||||
| 16(Tue) | ![]() ![]() ![]() |
20/9 | ![]() |
||||||||||||||
| 17(Wed) | ![]() ![]() |
12/6 | ![]() |
18:19 | 25.34 | 1:00 | 25.34 | F2 | 149.9 | 168 | 6.1 | 0.3 | 1.2 | 2.5 | 1.5 | 0.0 | |
| 18(Thu) | ![]() ![]() |
13/5 | ![]() |
||||||||||||||
| 19(Fri) | ![]() ![]() ![]() |
13/5 | ![]() |
||||||||||||||
| 20(Sat) | ![]() ![]() |
22/5 | ![]() |
||||||||||||||
| 21(Sun) | ![]() ![]() ![]() |
17/9 | ![]() |
09:00 | 95.18 | 4:00 | 23.80 | L | 157 | ||||||||
| 22(Mon) | ![]() ![]() |
14/4 | ![]() |
08:47 | 78.49 | 2:54 | 27.07 | L | 127.8 | 169 | 14.8 | 4.2 | 3.1 | 2.5 | 1.3 | 0.0 | |
| 23(Tue) | ![]() ![]() ![]() |
10/8 | ![]() |
||||||||||||||
| 24(Wed) | ![]() ![]() |
10/8 | ![]() |
||||||||||||||
| 25(Thu) | ![]() ![]() |
7/3 | ![]() |
||||||||||||||
| 26(Fri) | ![]() ![]() |
11/6 | ![]() |
||||||||||||||
| 27(Sat) | ![]() ![]() |
12/4 | ![]() |
||||||||||||||
| 28(Sun) | ![]() ![]() |
6/5 | ![]() |
||||||||||||||
| 29(Mon) | ![]() ![]() |
8/3 | ![]() |
||||||||||||||
| 30(Tue) | ![]() ![]() |
11/1 | ![]() |
||||||||||||||
| 31(Wed) | ![]() ![]() ![]() |
11/1 | ![]() |
||||||||||||||
| Total | 224.01 | 10:22 | 44.2 | 4.8 | 4.9 | 6.7 | 11.9 | 9.2 | |||||||||
April
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Thu) | ![]() ![]() |
20/4 | ![]() |
||||||||||||||
| 2(Fri) | ![]() ![]() |
20/12 | ![]() |
||||||||||||||
| 3(Sat) | ![]() ![]() |
15/8 | ![]() |
||||||||||||||
| 4(Sun) | ![]() ![]() ![]() |
11/5 | ![]() |
||||||||||||||
| 5(Mon) | ![]() ![]() |
11/7 | ![]() |
||||||||||||||
| 6(Tue) | ![]() ![]() |
20/8 | ![]() |
||||||||||||||
| 7(Wed) | ![]() ![]() ![]() |
13/11 | ![]() |
||||||||||||||
| 8(Thu) | ![]() ![]() |
13/5 | ![]() |
||||||||||||||
| 9(Fri) | ![]() ![]() |
15/6 | ![]() |
||||||||||||||
| 10(Sat) | ![]() ![]() |
20/9 | ![]() |
||||||||||||||
| 11(Sun) | ![]() ![]() ![]() |
24/12 | ![]() |
||||||||||||||
| 12(Mon) | ![]() ![]() |
11/6 | ![]() |
||||||||||||||
| 13(Tue) | ![]() ![]() ![]() |
21/9 | ![]() |
||||||||||||||
| 14(Wed) | ![]() ![]() ![]() |
16/10 | ![]() |
||||||||||||||
| 15(Thu) | ![]() ![]() ![]() |
7/6 | ![]() |
||||||||||||||
| 16(Fri) | ![]() ![]() |
7/5 | ![]() |
||||||||||||||
| 17(Sat) | ![]() ![]() ![]() ![]() |
13/1 | ![]() |
||||||||||||||
| 18(Sun) | ![]() ![]() |
17/4 | ![]() |
05:24 | 71.03 | 2:43 | 26.15 | F3 | 151.7 | 174 | 19.1 | 0.8 | 3.1 | 6.7 | 5.7 | 0.9 | |
| 19(Mon) | ![]() ![]() |
21/8 | ![]() |
||||||||||||||
| 20(Tue) | ![]() ![]() ![]() |
19/11 | ![]() |
||||||||||||||
| 21(Wed) | ![]() ![]() |
24/13 | ![]() |
||||||||||||||
| 22(Thu) | ![]() ![]() ![]() |
11/7 | ![]() |
||||||||||||||
| 23(Fri) | ![]() ![]() |
9/7 | ![]() |
||||||||||||||
| 24(Sat) | ![]() ![]() |
16/7 | ![]() |
||||||||||||||
| 25(Sun) | ![]() ![]() |
17/5 | ![]() |
05:12 | 69.85 | 2:32 | 27.57 | F3 | 150.7 | 176 | 18.6 | 0.7 | 2.6 | 6.4 | 5.8 | 1.2 | |
| 26(Mon) | ![]() ![]() |
19/7 | ![]() |
05:20 | 25.12 | 0:59 | 25.55 | R | 140.5 | 164 | 4.5 | 0.5 | 1.8 | 1.6 | 0.1 | 0.0 | |
| 27(Tue) | ![]() ![]() ![]() |
14/10 | ![]() |
||||||||||||||
| 28(Wed) | ![]() ![]() |
14/12 | ![]() |
||||||||||||||
| 29(Thu) | ![]() ![]() ![]() |
22/16 | ![]() |
||||||||||||||
| 30(Fri) | ![]() ![]() |
19/9 | ![]() |
05:08 | 28.28 | 1:08 | 24.95 | I | 150.4 | 175 | 6.8 | 0.4 | 1.5 | 2.4 | 1.5 | 0.3 | |
| Total | 194.28 | 7:22 | 49.0 | 2.4 | 9.0 | 17.1 | 13.1 | 2.4 | |||||||||
May
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Sat) | ![]() ![]() |
19/8 | ![]() |
04:59 | 50.22 | 1:57 | 25.75 | R | 140.9 | 175 | 10.1 | 1.3 | 3.4 | 2.6 | 1.1 | 0.4 | |
| 2(Sun) | ![]() ![]() |
23/11 | ![]() |
||||||||||||||
| 3(Mon) | ![]() ![]() |
24/12 | ![]() |
||||||||||||||
| 4(Tue) | ![]() ![]() |
27/14 | ![]() |
||||||||||||||
| 5(Wed) | ![]() ![]() |
29/15 | ![]() |
||||||||||||||
| 6(Thu) | ![]() ![]() |
29/18 | ![]() |
||||||||||||||
| 7(Fri) | ![]() ![]() ![]() |
24/17 | ![]() |
05:02 | 29.46 | 1:01 | 28.98 | I | 150.4 | 170 | 6.0 | 0.3 | 1.1 | 1.8 | 2.2 | 0.1 | |
| 8(Sat) | ![]() ![]() |
25/16 | ![]() |
||||||||||||||
| 9(Sun) | ![]() ![]() |
24/15 | ![]() |
06:18 | 108.44 | 3:58 | 27.34 | L | 138.7 | 182 | 24.7 | 3.0 | 5.6 | 7.0 | 3.8 | 1.1 | |
| 10(Mon) | ![]() ![]() |
22/14 | ![]() |
||||||||||||||
| 11(Tue) | ![]() ![]() ![]() |
18/15 | ![]() |
||||||||||||||
| 12(Wed) | ![]() ![]() ![]() |
21/14 | ![]() |
||||||||||||||
| 13(Thu) | ![]() ![]() |
19/10 | ![]() |
||||||||||||||
| 14(Fri) | ![]() ![]() |
20/12 | ![]() |
||||||||||||||
| 15(Sat) | ![]() ![]() |
19/11 | ![]() |
||||||||||||||
| 16(Sun) | ![]() ![]() ![]() |
23/13 | ![]() |
||||||||||||||
| 17(Mon) | ![]() ![]() |
28/15 | ![]() |
||||||||||||||
| 18(Tue) | ![]() ![]() |
27/16 | ![]() |
||||||||||||||
| 19(Wed) | ![]() ![]() ![]() |
23/18 | ![]() |
05:28 | 33.80 | 1:07 | 30.27 | F1 | 143.4 | 164 | 5.7 | 0.6 | 2.0 | 2.2 | 0.2 | 0.0 | |
| 20(Thu) | ![]() ![]() |
22/19 | ![]() |
||||||||||||||
| 21(Fri) | ![]() ![]() |
31/19 | ![]() |
||||||||||||||
| 22(Sat) | ![]() ![]() |
27/17 | ![]() |
04:38 | 93.26 | 3:17 | 28.40 | F3 | 155.9 | 181 | 26.7 | 0.5 | 1.9 | 7.1 | 11.0 | 3.4 | |
| 23(Sun) | ![]() ![]() ![]() |
19/18 | ![]() |
04:56 | 16.07 | 0:37 | 26.06 | R | 114.6 | 131 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 24(Mon) | ![]() ![]() |
19/16 | ![]() |
||||||||||||||
| 25(Tue) | ![]() ![]() |
28/17 | ![]() |
||||||||||||||
| 26(Wed) | ![]() ![]() ![]() |
24/16 | ![]() |
04:51 | 24.09 | 0:51 | 28.34 | I | 149.7 | 174 | 4.8 | 0.5 | 1.3 | 1.1 | 1.2 | 0.4 | |
| 27(Thu) | ![]() ![]() ![]() |
24/14 | ![]() |
||||||||||||||
| 28(Fri) | ![]() ![]() |
23/15 | ![]() |
||||||||||||||
| 29(Sat) | ![]() ![]() |
16/15 | ![]() |
||||||||||||||
| 30(Sun) | ![]() ![]() |
16/12 | ![]() |
||||||||||||||
| 31(Mon) | ![]() ![]() |
21/14 | ![]() |
04:32 | 29.61 | 1:06 | 26.92 | F2 | 154.9 | 173 | 7.4 | 0.2 | 1.0 | 2.5 | 2.8 | 0.3 | |
| Total | 384.95 | 13:54 | 86.2 | 6.4 | 16.3 | 24.3 | 22.3 | 5.7 | |||||||||
June
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Tue) | ![]() ![]() |
21/14 | ![]() |
04:35 | 29.32 | 1:02 | 28.37 | F3 | 155.6 | 175 | 7.2 | 0.2 | 0.9 | 1.9 | 2.8 | 0.9 | |
| 2(Wed) | ![]() ![]() |
24/13 | ![]() |
04:29 | 26.96 | 1:00 | 26.96 | I | 144.2 | 170 | 4.7 | 0.7 | 2.0 | 1.0 | 0.5 | 0.0 | |
| 3(Thu) | ![]() ![]() |
27/15 | ![]() |
||||||||||||||
| 4(Fri) | ![]() ![]() |
25/16 | ![]() |
04:30 | 49.53 | 1:48 | 27.52 | F2 | 144.3 | 172 | 9.6 | 1.2 | 3.8 | 2.1 | 1.2 | 0.3 | |
| 5(Sat) | ![]() ![]() ![]() ![]() |
24/17 | ![]() |
05:05 | 49.44 | 1:47 | 27.72 | F2 | 139.5 | 173 | 8.7 | 1.3 | 3.4 | 1.7 | 1.0 | 0.2 | |
| 6(Sun) | ![]() ![]() |
27/17 | ![]() |
||||||||||||||
| 7(Mon) | ![]() ![]() |
29/18 | ![]() |
04:37 | 17.03 | 0:38 | 26.89 | F2 | 148.5 | 169 | 3.7 | 0.2 | 0.4 | 1.2 | 1.4 | 0.1 | |
| 8(Tue) | ![]() ![]() |
23/18 | ![]() |
04:34 | 29.13 | 1:02 | 28.19 | I | 150.0 | 171 | 5.9 | 0.4 | 1.4 | 1.9 | 1.7 | 0.1 | |
| 9(Wed) | ![]() ![]() ![]() |
24/18 | ![]() |
||||||||||||||
| 10(Thu) | ![]() ![]() |
28/18 | ![]() |
||||||||||||||
| 11(Fri) | ![]() ![]() |
27/19 | ![]() |
04:27 | 31.71 | 1:03 | 30.20 | F1 | 147.5 | 161 | 5.5 | 0.4 | 1.5 | 3.1 | 0.2 | 0.0 | |
| 12(Sat) | ![]() ![]() |
30/20 | ![]() |
||||||||||||||
| 13(Sun) | ![]() ![]() ![]() ![]() |
27/21 | ![]() |
||||||||||||||
| 14(Mon) | ![]() ![]() |
18/18 | ![]() |
||||||||||||||
| 15(Tue) | ![]() ![]() |
29/19 | ![]() |
||||||||||||||
| 16(Wed) | ![]() ![]() ![]() ![]() |
32/22 | ![]() |
||||||||||||||
| 17(Thu) | ![]() ![]() |
32/22 | ![]() |
||||||||||||||
| 18(Fri) | ![]() ![]() |
29/22 | ![]() |
||||||||||||||
| 19(Sat) | ![]() ![]() ![]() |
30/20 | ![]() |
||||||||||||||
| 20(Sun) | ![]() ![]() |
30/23 | ![]() |
04:39 | 28.38 | 1:00 | 28.38 | F2 | 145.2 | 180 | 5.6 | 0.7 | 1.6 | 1.1 | 0.9 | 0.5 | |
| 21(Mon) | ![]() ![]() ![]() ![]() |
30/24 | ![]() |
||||||||||||||
| 22(Tue) | ![]() ![]() |
30/24 | ![]() |
04:17 | 31.83 | 1:06 | 28.94 | F1 | 150.6 | 164 | 6.3 | 0.2 | 1.0 | 3.5 | 1.0 | 0.0 | |
| 23(Wed) | ![]() ![]() ![]() |
24/23 | ![]() |
||||||||||||||
| 24(Thu) | ![]() ![]() ![]() |
31/21 | ![]() |
04:30 | 31.79 | 1:10 | 27.25 | F1 | 141.9 | 162 | 5.1 | 0.7 | 1.4 | 2.1 | 0.2 | 0.0 | |
| 25(Fri) | ![]() ![]() |
30/21 | ![]() |
04:37 | 31.91 | 1:10 | 27.35 | F0 | 135.2 | 149 | 3.8 | 1.3 | 1.7 | 0.1 | 0.0 | 0.0 | |
| 26(Sat) | ![]() ![]() ![]() |
29/22 | ![]() |
04:43 | 27.15 | 0:57 | 28.58 | I | 144.3 | 175 | 4.7 | 0.5 | 1.3 | 1.3 | 0.8 | 0.2 | |
| 27(Sun) | ![]() ![]() ![]() |
31/23 | ![]() |
||||||||||||||
| 28(Mon) | ![]() ![]() ![]() |
31/25 | ![]() |
||||||||||||||
| 29(Tue) | ![]() ![]() ![]() ![]() |
29/26 | ![]() |
||||||||||||||
| 30(Wed) | ![]() ![]() ![]() |
29/22 | ![]() |
||||||||||||||
| Total | 384.18 | 13:43 | 70.8 | 7.8 | 20.4 | 21.0 | 11.7 | 2.3 | |||||||||
July
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Thu) | ![]() ![]() |
30/24 | ![]() |
||||||||||||||
| 2(Fri) | ![]() ![]() |
30/22 | ![]() |
04:12 | 33.29 | 1:08 | 29.37 | F2 | 144.4 | 167 | 5.6 | 0.6 | 2.0 | 1.6 | 0.8 | 0.0 | |
| 3(Sat) | ![]() ![]() ![]() |
29/23 | ![]() |
||||||||||||||
| 4(Sun) | ![]() ![]() ![]() |
33/24 | ![]() |
||||||||||||||
| 5(Mon) | ![]() ![]() ![]() |
29/24 | ![]() |
||||||||||||||
| 6(Tue) | ![]() ![]() ![]() ![]() |
29/24 | ![]() |
||||||||||||||
| 7(Wed) | ![]() ![]() |
27/24 | ![]() |
||||||||||||||
| 8(Thu) | ![]() ![]() ![]() |
31/23 | ![]() |
||||||||||||||
| 9(Fri) | ![]() ![]() ![]() |
28/24 | ![]() |
||||||||||||||
| 10(Sat) | ![]() ![]() |
33/23 | ![]() |
05:06 | 29.99 | 0:56 | 32.13 | I | 156.9 | 182 | 7.4 | 0.2 | 0.2 | 1.5 | 3.4 | 1.4 | |
| 11(Sun) | ![]() ![]() ![]() |
28/24 | ![]() |
||||||||||||||
| 12(Mon) | ![]() ![]() |
28/27 | ![]() |
||||||||||||||
| 13(Tue) | ![]() ![]() |
24/21 | ![]() |
||||||||||||||
| 14(Wed) | ![]() ![]() |
28/20 | ![]() |
||||||||||||||
| 15(Thu) | ![]() ![]() ![]() |
29/24 | ![]() |
||||||||||||||
| 16(Fri) | ![]() ![]() ![]() ![]() |
33/24 | ![]() |
||||||||||||||
| 17(Sat) | ![]() ![]() ![]() |
31/25 | ![]() |
04:45 | 93.29 | 3:29 | 26.78 | L | 151.5 | 177 | 24.9 | 0.8 | 3.6 | 9.2 | 8.2 | 0.9 | |
| 18(Sun) | ![]() ![]() |
33/25 | ![]() |
||||||||||||||
| 19(Mon) | ![]() ![]() |
34/25 | ![]() |
04:37 | 49.28 | 1:46 | 27.89 | F3 | 150.7 | 182 | 12.8 | 0.6 | 1.5 | 4.0 | 3.8 | 1.3 | |
| 20(Tue) | ![]() ![]() |
35/25 | ![]() |
04:55 | 18.10 | 0:42 | 25.86 | R | 132.6 | 147 | 2.1 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 21(Wed) | ![]() ![]() |
38/27 | ![]() |
||||||||||||||
| 22(Thu) | ![]() ![]() |
35/26 | ![]() |
||||||||||||||
| 23(Fri) | ![]() ![]() |
37/26 | ![]() |
||||||||||||||
| 24(Sat) | ![]() ![]() ![]() |
35/26 | ![]() |
04:29 | 88.72 | 3:14 | 27.44 | S | 146.0 | 183 | 22.2 | 2.3 | 3.8 | 7.8 | 3.2 | 2.4 | |
| 25(Sun) | ![]() ![]() ![]() |
34/25 | ![]() |
||||||||||||||
| 26(Mon) | ![]() ![]() ![]() ![]() ![]() |
33/24 | ![]() |
||||||||||||||
| 27(Tue) | ![]() ![]() ![]() |
34/24 | ![]() |
04:42 | 51.19 | 1:51 | 27.67 | F2 | 142.1 | 172 | 9.1 | 1.6 | 3.1 | 2.1 | 0.9 | 0.2 | |
| 28(Wed) | ![]() ![]() ![]() |
34/24 | ![]() |
||||||||||||||
| 29(Thu) | ![]() ![]() ![]() |
27/26 | ![]() |
||||||||||||||
| 30(Fri) | ![]() ![]() ![]() |
31/25 | ![]() |
||||||||||||||
| 31(Sat) | ![]() ![]() |
33/25 | ![]() |
||||||||||||||
| Total | 363.86 | 13:06 | 84.1 | 7.1 | 14.7 | 26.2 | 20.3 | 6.2 | |||||||||
August
| Day and Condition | Training Data | Comment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
| 1(Sun) | ![]() ![]() |
35/27 | ![]() |
||||||||||||||
| 2(Mon) | ![]() ![]() ![]() |
32/28 | ![]() |
05:23 | 32.69 | 1:08 | 28.84 | F1 | 142.0 | 163 | 4.9 | 0.8 | 2.3 | 1.2 | 0.1 | 0.0 | |
| 3(Tue) | ![]() ![]() |
34/27 | ![]() |
05:16 | 30.91 | 1:03 | 29.44 | F3 | 146.0 | 179 | 6.8 | 0.6 | 0.9 | 1.7 | 2.1 | 0.6 | |
| 4(Wed) | ![]() ![]() |
34/27 | ![]() |
05:19 | 30.82 | 1:04 | 28.89 | F1 | 136.1 | 154 | 3.6 | 1.2 | 1.7 | 0.1 | 0.0 | 0.0 | |
| 5(Thu) | ![]() ![]() |
35/27 | ![]() |
||||||||||||||
| 6(Fri) | ![]() ![]() ![]() |
34/28 | ![]() |
05:40 | 29.34 | 1:04 | 27.51 | F1 | 136.4 | 152 | 3.6 | 1.2 | 1.7 | 0.1 | 0.0 | 0.0 | |
| 7(Sat) | ![]() ![]() |
34/26 | ![]() |
||||||||||||||
| 8(Sun) | ![]() ![]() ![]() |
32/25 | ![]() |
||||||||||||||
| 9(Mon) | ![]() ![]() |
29/25 | ![]() |
||||||||||||||
| 10(Tue) | ![]() ![]() |
31/25 | ![]() |
||||||||||||||
| 11(Wed) | ![]() ![]() |
33/27 | ![]() |
||||||||||||||
| 12(Thu) | ![]() ![]() ![]() ![]() |
31/28 | ![]() |
||||||||||||||
| 13(Fri) | ![]() ![]() ![]() |
30/27 | ![]() |
||||||||||||||
| 14(Sat) | ![]() ![]() |
30/25 | ![]() |
||||||||||||||
